Determinantes socioculturales y satisfacción en la atención recibida durante el embarazo y parto, Micro Red Chazuta - 2024
dc.contributor.advisor | Vargas Rodríguez, Pedro | |
dc.contributor.author | Sangama Tuanama, Katty | |
dc.date.accessioned | 2025-01-16T03:15:27Z | |
dc.date.available | 2025-01-16T03:15:27Z | |
dc.date.issued | 2024-09-06 | |
dc.description.abstract | Determinantes socioculturales y satisfacción en la atención recibida durante el embarazo y parto en la Micro Reed Chazuta – 2024. La satisfacción de las mujeres con la atención del embarazo y parto institucional está profundamente influenciada por los determinantes socioculturales, aspectos que juegan un papel crucial en la percepción y aceptación de los servicios de salud; de tal manera que, comprender estos factores es esencial para diseñar estrategias que mejoren la calidad y efectividad de la atención obstétrica. La investigación tuvo como objetivo, establecer la relación entre los determinantes socioculturales y satisfacción en la atención recibida durante el embarazo y parto, Micro Red Chazuta – 2024. Metodología: El estudio fue básico, de diseño no experimental, cuantitativo, transversal, descriptivo correlacional; la población y muestra censal estuvo integrada por 75 mujeres que recibieron la atención institucional del embarazo y parto en la Micro Red Chazuta. Resultados: Los determinantes socioculturales de las mujeres atendidas en la Micro Red Chazuta incluyen mayoritariamente ser convivientes (80%), tener educación secundaria (60%), ser católicas (43%) y hablar solo español (86%). Además, el 77% de las gestantes reportaron rituales familiares para proteger el embarazo y parto, y el 59% indicaron al varón como figura de autoridad. El 77% de las gestantes tienen acceso a teléfonos con internet. En cuanto a la satisfacción con la atención institucional, el 79% de las gestantes reportaron estar satisfechas con la atención obstétrica recibida en la Microred Chazuta. En cuanto a la atención específica durante el embarazo, un 67% de las gestantes se declararon satisfechas y, con un 96% satisfechas con la atención del parto. Las dimensiones como, el estado civil, grado de instrucción y religión son dimensiones socioculturales que mostraron una correlación fuerte (v de Cramer >5) con la satisfacción de la atención recibida durante el embarazo y parto en la Micro Red Chazuta, 2024. Conclusión: Existe una relación significativa entre los determinantes socioculturales y la satisfacción con la atención recibida durante el embarazo y parto en la Micro Red Chazuta dado que el p-valor es inferior a 0.05. Esto sugiere que estos factores influyen significativamente en la percepción de la satisfacción de las gestantes. | |
dc.description.abstract | Sociocultural determinants and satisfaction in the care received during pregnancy and childbirth in the Chazuta Micro-Network - 2024. Women's satisfaction with institutional pregnancy and childbirth care is deeply influenced by sociocultural determinants, aspects that play a crucial role in the perception and acceptance of health services; thus, understanding these factors is essential to design strategies to improve the quality and effectiveness of obstetric care. The objective of the research was to establish the relationship between sociocultural determinants and satisfaction with the care received during pregnancy and childbirth, Chazuta Micro-Network - 2024. Methodology: It was a basic study, with a non-experimental, quantitative, cross-sectional, descriptive correlational design; the population and census sample consisted of 75 women who received institutional care during pregnancy and childbirth in the Chazuta Micro-Network. Results: The sociocultural determinants of the women attended in the Chazuta Micro-Network included being cohabitants (80%), having a high school education (60%), being Catholic (43%) and speaking only Spanish (86%). In addition, 77% of the pregnant women reported family rituals to protect pregnancy and childbirth, and 59% indicated that the male was the authority figure. A total of 77% of the pregnant women have access to telephones with internet. Regarding satisfaction with institutional care, 79% of pregnant women reported being satisfied with the obstetric care received at the Chazuta Micro-Network. Regarding specific care during pregnancy, 67% of the pregnant women were satisfied and 96% were satisfied with delivery care. The dimensions such as marital status, level of education and religion are sociocultural dimensions that showed a strong correlation (Cramer's v >5) with satisfaction with the care received during pregnancy and childbirth in the Chazuta Micro-Network, 2024. Conclusion: There is a significant relationship between sociocultural determinants and satisfaction with the care received during pregnancy and childbirth in the Micro Red Chazuta given that the p-value is less than 0.05. This suggests that these factors significantly influence the perception of satisfaction of pregnant women. | en |
dc.format | application/pdf | |
dc.identifier.citation | Sangama-Tuanama, K. (2024). Determinantes socioculturales y satisfacción en la atención recibida durante el embarazo y parto, Micro Red Chazuta - 2024. Tesis para optar el título profesional de Obstetricia. Facultad de Ciencias de la Salud. Universidad Nacional de San Martín, Tarapoto, Perú. | |
dc.identifier.uri | https://hdl.handle.net/11458/6154 | |
dc.language.iso | spa | |
dc.publisher | Universidad Nacional de San Martín. Fondo Editorial | |
dc.publisher.country | PE | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by/2.5/pe/ | |
dc.subject | Satisfacción | |
dc.subject | Atención recibida | |
dc.subject | Embarazo | |
dc.subject | Parto | |
dc.subject | Salud materna | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#3.02.02 | |
dc.title | Determinantes socioculturales y satisfacción en la atención recibida durante el embarazo y parto, Micro Red Chazuta - 2024 | |
dc.type | info:eu-repo/semantics/bachelorThesis | |
renati.advisor.dni | 01069122 | |
renati.advisor.orcid | https://orcid.org/0000-0002-8398-4468 | |
renati.author.dni | 70237161 | |
renati.discipline | 914016 | |
renati.juror | Reátegui Lozano, Nelly | |
renati.juror | Gonzalez Navarro, Hilda | |
renati.juror | Tang del Castillo, Carmina Romina | |
renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | |
renati.type | https://purl.org/pe-repo/renati/type#tesis | |
thesis.degree.discipline | Obstetricia | |
thesis.degree.grantor | Universidad Nacional de San Martín. Facultad de Ciencias de la Salud | |
thesis.degree.name | Obstetra |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Formato de Autorización NO EXCLUSIVA_compressed.pdf
- Size:
- 113.27 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Reporte Turnitin_compressed.pdf
- Size:
- 3.35 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- TESIS_ KATTY SANGAMA_compressed.pdf
- Size:
- 664 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: