Estudio del material de acarreo, localización y zonificación de bancos para su explotación en el cauce del Río Yuracyacu-Nueva Cajamarca
dc.contributor.advisor | Pizarro Baldera, José del Carmen | |
dc.contributor.author | Rojas Coronado, Maicol Martín | |
dc.contributor.author | Sánchez Puelles , Mario Alessandro | |
dc.date.accessioned | 2025-09-17T17:05:22Z | |
dc.date.available | 2025-09-17T17:05:22Z | |
dc.date.issued | 2025-08-08 | |
dc.description.abstract | Estudio del material de acarreo, localización y zonificación de bancos para su explotación en el cauce del Río Yuracyacu-Nueva Cajamarca. El presente proyecto de investigación aborda el estudio integral del material de acarreo, la localización y la zonificación de bancos existentes en el cauce del río Yuracyacu, con el fin de proponer una explotación adecuada de los agregados. El objetivo general es realizar el estudio del material, mientras que los objetivos específicos comprenden la identificación y georreferenciación de los bancos, el inventario técnico utilizando la Carta Nacional del IGN, la evaluación de su aptitud para la explotación sin alterar el comportamiento hidráulico del río, y la cuantificación de los volúmenes de material grueso y fino. El estudio se desarrolló en el tramo comprendido entre las ciudades de Nueva Cajamarca y Yuracyacu, hasta su desembocadura en el río Mayo. Se identificaron ocho bancos de material, georreferenciados con GPS diferenciales y procesados en Civil 3D, complementando la evaluación técnica con criterios de la Ley de Recursos Hídricos. Se delimitaron los parámetros de la cuenca mediante ArcGIS, y se realizaron estudios topográficos, hidrológicos y de granulometría. Se recolectaron datos de precipitación de seis estaciones meteorológicas, permitiendo el análisis hidrológico y la comprensión de la dinámica de transporte de sedimentos. Finalmente, se estimó un volumen total de 32,047.89 m³ de agregado grueso y 18,139.46 m³ de agregado fino, consolidando así una reserva estratégica de material de acarreo y generando una propuesta de extracción con criterios técnicos y ambientales para la gestión de los recursos naturales en la cuenca. | |
dc.description.abstract | Study of transport material, location, and zoning of banks for exploitation in the Yuracyacu-Nueva Cajamarca riverbed. This research project addresses the comprehensive study of the transport material, location, and zoning of existing banks in the Yuracyacu riverbed, with the aim of proposing appropriate exploitation of the aggregates. The overall objective is to study the material, while the specific objectives include the identification and georeferencing of the banks, the technical inventory using the IGN National Map, the assessment of their suitability for exploitation without altering the hydraulic behavior of the river, and the quantification of the volumes of coarse and fine material. The study was conducted in the section between the cities of Nueva Cajamarca and Yuracyacu, up to the mouth of the Mayo River. Eight banks of material were identified, georeferenced with differential GPS and processed in Civil 3D, complementing the technical evaluation with criteria from the Water Resources Law. The parameters of the basin were delimited using ArcGIS, and topographic, hydrological, and granulometry studies were carried out. Precipitation data was collected from six weather stations, enabling hydrological analysis and understanding of sediment transport dynamics. Finally, a total volume of 32,047.89 m³ of coarse aggregate and 18,139.46 m³ of fine aggregate was estimated, thus consolidating a strategic reserve of transport material and generating an extraction proposal with technical and environmental criteria for natural resource management in the basin. | en |
dc.format | application/pdf | |
dc.identifier.citation | Rojas-Coronado, M. M. & Sánchez-Puelles, M.A.(2025).Estudio del material de acarreo, localización y zonificación de bancos para su explotación en el cauce del Río Yuracyacu-Nueva Cajamarca.Tesis para optar el titulo profesional de Ingeniero Civil. Facultad de Ingeniería Civil y Arquitectura, Universidad Nacional de San Martín, Tarapoto, Perú. | |
dc.identifier.uri | https://hdl.handle.net/11458/6894 | |
dc.language.iso | spa | |
dc.publisher | Universidad Nacional de San Martín. Fondo Editorial | |
dc.publisher.country | PE | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by/2.5/pe/ | |
dc.subject | Zonificación de canteras | |
dc.subject | Acarreo de material | |
dc.subject | Granulometría | |
dc.subject | Explotación sostenible | |
dc.subject | Estudios hidrológicos | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.01.01 | |
dc.title | Estudio del material de acarreo, localización y zonificación de bancos para su explotación en el cauce del Río Yuracyacu-Nueva Cajamarca | |
dc.type | info:eu-repo/semantics/bachelorThesis | |
renati.advisor.dni | 00868981 | |
renati.advisor.orcid | https://orcid.org/0000-0002-9321-1370 | |
renati.author.dni | 75688364 | |
renati.author.dni | 72922678 | |
renati.discipline | 732016 | |
renati.juror | Martínez Quiroz , Enrique Napoléon | |
renati.juror | Huamán Torrejón, Carlos Segundo | |
renati.juror | Chung Rojas, Carlos Enrique | |
renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | |
renati.type | https://purl.org/pe-repo/renati/type#tesis | |
thesis.degree.discipline | Ingeniero Civil | |
thesis.degree.grantor | Universidad Nacional de San Martín. Facultad de Ingeniería Civil y Arquitectura | |
thesis.degree.name | Ingeniería Civil |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- TESIS_MARIO SANCHEZ PUELLES & MAICOL ROJAS MARTIN
- Size:
- 1.81 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- FORMATO NO EXCLUSIVO_Mario &Maicol
- Size:
- 206.56 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: