Nivel de eficacia de la Ley 31643 en la promoción del matrimonio civil en el distrito de Tarapoto, 2023
dc.contributor.advisor | Siaden Valdivieso, José Roberto | |
dc.contributor.advisor | Miranda Bautista, Jorge Luis | |
dc.contributor.author | Espinoza Araujo, Delia Dolibeth Doris | |
dc.date.accessioned | 2025-05-19T17:14:27Z | |
dc.date.available | 2025-05-19T17:14:27Z | |
dc.date.issued | 2024-12-16 | |
dc.description.abstract | La investigación tuvo como objetivo general determinar el nivel de eficacia de la Ley 31643 en la promoción del matrimonio civil en el distrito de Tarapoto, 2023; y como objetivos específicos: (1) Identificar los beneficios de la Ley 31643 en la promoción del matrimonio civil; (2) Conocer el índice de celebración de matrimonios civiles realizado por los notarios del distrito de Tarapoto durante el año 2023 y las razones que inciden en su alta o baja demanda; y, (3) Conocer la percepción de los ciudadanos respecto a las implicancias de la Ley 31643. El ámbito de la investigación estuvo delimitada a los notarios del distrito de Tarapoto y ciudadanos residentes en ella. El sistema de variables estuvo conformado por: (1) Ley 31643; y, (2) Promoción del matrimonio civil. El enfoque de la investigación fue mixto, de tipo básica, nivel descriptivo y diseño no experimental transversal. La población y muestra estuvo conformada por 5 notarios y 50 ciudadanos del distrito de Tarapoto. Las técnicas utilizadas fueron la entrevista y la encuesta, mientras que los instrumentos de recolección de datos fueron la guía de entrevista y el cuestionario. Los resultados obtenidos fueron los siguientes: se identificó 6 beneficios que trajo consigo la Ley 31643, los mismos que se expresaron en una mayor idoneidad y diligencia en el procedimiento; la ampliación de competencias del notario; la reducción de la convivencia informal; una mayor legalidad, solemnidad, estabilidad y seguridad jurídica en el procedimiento; la agilización y simplificación del procedimiento; y, una mayor dinamización del matrimonio; se conoció que el índice de celebración de matrimonios civiles realizado por los notarios del distrito de Tarapoto durante el año 2023, fue de 37 matrimonios en total; siendo las razones de su baja demanda los altos costos del procedimiento, y, el desconocimiento de la población sobre los beneficios de esta nueva modalidad de matrimonio; y, se conoció que la percepción de los ciudadanos respecto a las implicancias de la Ley 31643 fue regular, debido a la disparidad de las respuestas obtenidas. Concluyéndose que, el nivel de eficacia de la Ley 31643 en la promoción del matrimonio civil en el distrito de Tarapoto durante el año 2023 fue bajo; esto debido a que no hubo una percepción positiva por parte de la ciudadanía respecto de sus implicancias, lo que se reflejó en la poca celebración de matrimonios civiles realizados por los notarios, pues a comparación de la municipalidad, posterior a la promulgación de la ley, ésta siguió teniendo mayor demanda al respecto. | |
dc.description.abstract | The general objective of the research was to determine the level of effectiveness of Law 31643 in promoting civil marriage in the district of Tarapoto, 2023; and as specific objectives: (1) Identify the benefits of Law 31643 in the promotion of civil marriage; (2) Know the rate of celebration of civil marriages carried out by the notaries of the Tarapoto district during the year 2023 and the reasons that influence their high or low demand; and, (3) Know the perception of citizens regarding the implications of Law 31643. The scope of the research was limited to the notaries of the district of Tarapoto and citizens residing there. The system of variables was made up of: (1) Law 31643; and, (2) Promotion of civil marriage. The research approach was mixed, basic type, descriptive level and non-experimental cross-sectional design. The population and sample were made up of 5 notaries and 50 citizens of the Tarapoto district. The techniques used were the interview and the survey, while the data collection instruments were the interview guide and the questionnaire. The results obtained were the following: 6 benefits that Law 31643 brought with it were identified, the same ones that were expressed in greater suitability and diligence in the procedure; the expansion of powers of the notary; the reduction of informal coexistence; greater legality, solemnity, stability and legal security in the procedure; the streamlining and simplification of the procedure; and, a greater dynamization of marriage; It was known that the rate of celebration of civil marriages carried out by the notaries of the Tarapoto district during the year 2023 was 37 marriages in total; The reasons for its low demand are the high costs of the procedure, and the population's lack of knowledge about the benefits of this new type of marriage; and, it was known that the perception of citizens regarding the implications of Law 31643 was regular, due to the disparity of the responses obtained. Concluding that, the level of effectiveness of Law 31643 in promoting civil marriage in the district of Tarapoto during the year 2023 was low; This is because there was no positive perception on the part of the citizens regarding its implications, which was reflected in the few celebrations of civil marriages performed by notaries, since in comparison with the municipality, after the promulgation of the law, this continued to have greater demand in this regard. | en |
dc.format | application/pdf | |
dc.identifier.citation | Espinoza-Araujo, D. D. D. (2024). Nivel de eficacia de la Ley 31643 en la promoción del matrimonio civil en el distrito de Tarapoto, 2023.Tesis para optar el título de Abogado. Facultad de Derecho y Ciencias Políticas, Universidad Nacional de San Martín, Tarapoto, Perú. | |
dc.identifier.uri | https://hdl.handle.net/11458/6617 | |
dc.language.iso | spa | |
dc.publisher | Universidad Nacional de San Martín. Fondo Editorial | |
dc.publisher.country | PE | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | http://creativecommons.org/licenses/by/2.5/pe/ | |
dc.subject | Beneficios de la ley | |
dc.subject | Eficacia | |
dc.subject | Implicancias de la ley | |
dc.subject | Ley 31643 | |
dc.subject | Promoción del matrimonio civil | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.05.01 | |
dc.title | Nivel de eficacia de la Ley 31643 en la promoción del matrimonio civil en el distrito de Tarapoto, 2023 | |
dc.type | info:eu-repo/semantics/bachelorThesis | |
renati.advisor.dni | 41461216 | |
renati.advisor.dni | 08113988 | |
renati.advisor.orcid | https://orcid.org/0000-0003-3361-0764 | |
renati.advisor.orcid | https://orcid.org/0009-0000-1381-1417 | |
renati.author.dni | 71376479 | |
renati.discipline | 421056 | |
renati.juror | Castro Mori, Karen Olinda | |
renati.juror | Silva Huamantumba, Grethel | |
renati.juror | Coral Pérez, Víctor Daniel | |
renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | |
renati.type | https://purl.org/pe-repo/renati/type#tesis | |
thesis.degree.discipline | Derecho y Ciencias Políticas | |
thesis.degree.grantor | Universidad Nacional de San Martín. Facultad de Derecho y Ciencias Políticas | |
thesis.degree.name | Abogado |
Files
Original bundle
1 - 3 of 3
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: